The market for the community spanning across 40000 Sqft. of built up area along with welfare center and a library over to the Thane Municipal Corporation (TMC)
# | Place | Distance (KM) |
---|---|---|
1 | ICSE School | 0.4 Km |
2 | Parshwanath Engineering College | 1.0 Km |
3 | Hyper City Mall | 0.4 Km |
4 | Garden | 0.1 Km |
5 | Police Station | 0.8 Km |
6 | Thane Municipal Corporation Office | 5.0 Km |
7 | G Corp. Tech Park | 0.4 Km |
8 | 20 Lakh Foot Playground | 0.1 Km |
9 | Thane Ghodbunder Road | 1.0 Km |
# | Place | Distance (KM) |
---|---|---|
10 | Petrol Pump | 0.8 Km |
11 | Bus Stop | 0.8 Km |
12 | Jain Temple | 1.0 Km |
13 | Suraj Water Park | 2.0 Km |
14 | Tikujini Wadi | 3.0 Km |
15 | Muchala College | 1.0 Km |
16 | Bank of India | 0.4 Km |
17 | CICI Bank | 0.1 Km |
18 | Thane Station | 10.0 Km |
MahaRERA | P51700010584 |
Site Address | 1ST FLOOR, ATLAS APARTMENT, OPP. SAINATH APARTMENT, NEAR PARSHWANATH ENGINEERING COLLEGE, BEHIND HYPERCITY, OFF GHODBUNDER ROAD, KASARWADAVALI, THANE (W) - 400 60 |
Current Status | Ongoing |
Bank Approved |
![]() ![]() |
Configuration Available | Commercial Shops |
Approvals | Whistle Blower Policy | Code of Practices and Fair Disclosures |